NEHA DRESS - BLUE/WHITE
Please select a size
NEHA DRESS - BLUE/WHITE
AUD $220
– Free Standard Shipping AU orders $150
– 30 Day Returns on eligible items
– Shipping from AU
The Neha Dress is an effortlessly feminine style made from 100% cotton in a soft blue and white palette. Designed with intricate contrast embroidery throughout, it features a softly gathered neckline, button-through bodice and 3/4 sleeves with elasticated button cuffs.
The relaxed silhouette falls into a flowing tiered skirt, creating beautiful movement while maintaining an easy, understated feel. A detachable 100% cotton slip is included, offering comfortable coverage while allowing the delicate detailing of the dress to remain the focus.
An elevated yet effortless style, the Neha is made for warm days, long lunches, holidays and relaxed occasions.
Product Details
-
- 100% cotton
- Blue and white
- Intricate contrast embroidery
- Button-through bodice
- 3/4 sleeves with elasticated button cuffs.
- Relaxed silhouette
- Tiered maxi skirt
- Detachable 100% cotton slip included
COMPLETE THE LOOK
| AU SIZE GUIDE (CM) | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | XS | S | M | L | XL | 2XL | 3XL | |
| Chest Circ (CM) | 93 | 98 | 103 | 108 | 113 | 118 | 125 | 132 |
| Chest Circ (IN) | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 49 | 52 |
| Waist Circ (CM) | 86 | 91 | 96 | 101 | 106 | 111 | 118 | 125 |
| Waist Circ (IN) | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49.5 |
| Length (CM) | 71.5 | 72 | 72.5 | 73 | 74 | 74.5 | 75.5 | 76 |
| Length (IN) | 28 | 28.5 | 28.5 | 29 | 29 | 29.5 | 29.5 | 30 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | XS | S | M | L | XL | 2XL | 3XL | |
| Chest Circ (CM) | 93 | 98 | 103 | 108 | 113 | 118 | 125 | 132 |
| Chest Circ (IN) | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 49 | 52 |
| Waist Circ (CM) | 86 | 91 | 96 | 101 | 106 | 111 | 118 | 125 |
| Waist Circ (IN) | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49.5 |
| Length (CM) | 71.5 | 72 | 72.5 | 73 | 74 | 74.5 | 75.5 | 76 |
| Length (IN) | 28 | 28.5 | 28.5 | 29 | 29 | 29.5 | 29.5 | 30 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 104 | 109 | 114 | 119 | 124 | 129 | 136 | 143 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 | 51 | 53.5 | 56.5 |
| Hem Circ (CM) | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Hem Circ (IN) | 41.5 | 43.5 | 45.5 | 47 | 49 | 51 | 53 | 55 |
| Length (CM) | 63.5 | 64 | 64.5 | 65 | 66 | 66.5 | 67.5 | 68 |
| Length (IN) | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 | 27 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 104 | 109 | 114 | 119 | 124 | 129 | 136 | 143 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 | 51 | 53.5 | 56.5 |
| Hem Circ (CM) | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Hem Circ (IN) | 41.5 | 43.5 | 45.5 | 47 | 49 | 51 | 53 | 55 |
| Length (CM) | 63.5 | 64 | 64.5 | 65 | 66 | 66.5 | 67.5 | 68 |
| Length (IN) | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 | 27 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 127 | 134 |
| Chest Circ (IN) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47 | 50 | 53 |
| Waist Circ (CM) | 86 | 91 | 96 | 101 | 106 | 111 | 118 | 125 |
| Waist Circ (IN) | 34 | 36 | 38 | 40 | 41.5 | 43.5 | 46.5 | 49 |
| Length (CM) | 122.5 | 123 | 123.5 | 124 | 125 | 125.5 | 126.5 | 127 |
| Length (IN) | 48 | 48.5 | 48.5 | 49 | 49 | 49.5 | 50 | 50 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 127 | 134 |
| Chest Circ (IN) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47 | 50 | 53 |
| Waist Circ (CM) | 86 | 91 | 96 | 101 | 106 | 111 | 118 | 125 |
| Waist Circ (IN) | 34 | 36 | 38 | 40 | 41.5 | 43.5 | 46.5 | 49 |
| Length (CM) | 122.5 | 123 | 123.5 | 124 | 125 | 125.5 | 126.5 | 127 |
| Length (IN) | 48 | 48.5 | 48.5 | 49 | 49 | 49.5 | 50 | 50 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.