ISADORA SHIRT - OCHRE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Shipping from AU & US warehouse
The Isodora Shirt brings a fresh take to classic shirting with its flattering wrap-front detail and timeless ochre and white stripe. Designed to elevate everyday dressing, this versatile silhouette combines polished tailoring with an effortlessly feminine feel. Whether paired with tailored trousers for the office or denim for the weekend, Isodora is a piece you'll wear season after season.
Made from a breathable cotton blend, the wrap-style front creates a softly defined waist while maintaining the comfort of a classic button-through shirt. Finished with a traditional collar, buttoned cuffs and an attached self-tie detail, it's a refined wardrobe essential with a modern twist.
Product Details
- Classic shirt collar
- Functional button-through front
- Flattering wrap-front design
- Attached self-tie waist
- Long sleeves with button cuffs
- Ochre and white yarn-dyed stripe
- 70% Cotton, 30% Polyester
Georgia is 178cm / 5'8 tall and is wearing a size S.
2XS = AU 6 / US 2 / UK 6
XS = AU 6-8 / US 2-4 / UK 6-8
S = AU 8-10 / US 4-6 / UK 8-10
M = AU 10-12 / US 6-8 / UK 10-12
L = AU 12-14 / US 8-10 / UK 12-14
XL = AU 14-16 / US 10-12 / UK14-16
2XL = AU 16-18 / US 12-14 / UK 16-18
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 102 | 107 | 112 | 117 | 122 | 127 | 134 | 141 |
| Chest Circ (IN) | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 55.5 |
| Hem Circ (CM) | 109 | 114 | 119 | 124 | 129 | 134 | 141 | 148 |
| Hem Circ (IN) | 43 | 45 | 47 | 49 | 51 | 53 | 55.5 | 58.5 |
| Length (CM) | 71 | 71.5 | 72 | 72.5 | 73.5 | 74 | 75 | 75.5 |
| Length (IN) | 28 | 28 | 28.5 | 28.5 | 29 | 29 | 29.5 | 29.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 102 | 107 | 112 | 117 | 122 | 127 | 134 | 141 |
| Chest Circ (IN) | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 55.5 |
| Hem Circ (CM) | 109 | 114 | 119 | 124 | 129 | 134 | 141 | 148 |
| Hem Circ (IN) | 43 | 45 | 47 | 49 | 51 | 53 | 55.5 | 58.5 |
| Length (CM) | 71 | 71.5 | 72 | 72.5 | 73.5 | 74 | 75 | 75.5 |
| Length (IN) | 28 | 28 | 28.5 | 28.5 | 29 | 29 | 29.5 | 29.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.