ISABELLA KNIT ROBE - LATTE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Shipping from AU & US warehouse
Wrap yourself in softness with the Isabella Knit Robe, an elevated take on relaxed at home dressing. Made from a super soft 100% polyester fabrication with a chenille feel plush, textured finish, this cosy layer is designed for slow mornings, quiet evenings and everything in between.
The relaxed silhouette falls to a flattering mid-thigh length, with a soft shawl collar and open front design creating an effortless drape. Finished with a removable self-tie waist belt, the Isabella can be worn loosely or cinched at the waist for a more defined shape. Generous full-length sleeves complete this timeless, comfortable style.
Product Details
-
- Super-soft textured fabrication
- Relaxed, comfortable silhouette
- Soft shawl collar
- Open-front design
- Removable self-tie waist belt
- Full-length sleeves
- Mid-thigh length
- Soft and cosy feel
- 100% Polyester
Georgia is 178cm / 5'8 tall and is wearing a size S
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | |
| Chest Circ (CM) | 128 | 133 | 138 | 143 | 150 |
| Chest Circ (IN) | 50.5 | 52.5 | 54.5 | 56.5 | 59 |
| Hem Circ (CM) | 116 | 121 | 126 | 131 | 138 |
| Hem Circ (IN) | 45.5 | 47.5 | 49.5 | 51.5 | 54.5 |
| Length (CM) | 85 | 85.5 | 86 | 87 | 87.5 |
| Length (IN) | 33.5 | 33.5 | 34 | 34.5 | 34.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | |
| Chest Circ (CM) | 128 | 133 | 138 | 143 | 150 |
| Chest Circ (IN) | 50.5 | 52.5 | 54.5 | 56.5 | 59 |
| Hem Circ (CM) | 116 | 121 | 126 | 131 | 138 |
| Hem Circ (IN) | 45.5 | 47.5 | 49.5 | 51.5 | 54.5 |
| Length (CM) | 85 | 85.5 | 86 | 87 | 87.5 |
| Length (IN) | 33.5 | 33.5 | 34 | 34.5 | 34.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.