CARLA CROP TRENCH - SAND
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Shipping from AU & US warehouse
The Carla Crop Trench is a contemporary take on a timeless wardrobe staple. Designed with clean tailoring and effortless versatility in mind, this cropped silhouette is the perfect lightweight layering piece to complete any outfit. The relaxed fit and classic trench-inspired details make it easy to style over dresses, denim or tailored separates through the changing seasons.
Made from a durable cotton-nylon blend and fully lined in soft cotton for breathable comfort, Carla features a double-breasted front, wide lapel collar and adjustable sleeve tabs for a polished finish. Whether worn open or buttoned up, it's a timeless jacket you'll reach for year after year.
Product Details
-
- Cropped trench silhouette
- Double-breasted button front
- Wide lapel collar
- Adjustable buttoned hem
- Adjustable sleeve tabs
- Fully lined
- Functional pockets
- Decorative back storm flap
- Lightweight layering piece
- Main: 50% Cotton, 50% Nylon
- Lining: 100% Cotton
- Fits true to size
Riina is 175cm / 5'9 tall and is wearing a size XS.
Cris is 173cm / 5'8" tall and is wearing a size XS.
| AU SIZE GUIDE (CM) | 2XS/XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | 2XS/XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 99 | 104 | 109 | 114 | 119 | 124 |
| Chest Circ (IN) | 39 | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 97 | 102 | 107 | 112 | 117 | 122 |
| Hem Circ (IN) | 38 | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 49.5 | 50 | 50.5 | 51 | 52 | 52.5 |
| Length (IN) | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS/XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | 2XS/XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 99 | 104 | 109 | 114 | 119 | 124 |
| Chest Circ (IN) | 39 | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 97 | 102 | 107 | 112 | 117 | 122 |
| Hem Circ (IN) | 38 | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 49.5 | 50 | 50.5 | 51 | 52 | 52.5 |
| Length (IN) | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.