LUNA KNIT TOP - BLACK
– Free Standard Shipping AU orders $150
– 30 Day Returns on eligible items
– Shipping from AU
A refined knit with a flattering, feminine silhouette, the Luna Knit Top is an elevated staple designed to take you effortlessly from day to evening. Made from a soft, finely ribbed knit fabrication, the Luna gently follows the shape of the body while offering comfortable stretch and an easy feel.
Designed with a flattering V-neckline, the wrap-effect front creates soft draping through the waist for a beautifully considered finish. Long fitted sleeves and an asymmetric front hem enhance the streamlined silhouette, making it an effortless pairing with tailored pants, denim or skirts.
Product Details
-
- Soft, finely ribbed knit fabrication
- Flattering V-neckline
- Wrap-effect front detail
- Soft draping through the waist
- Asymmetric front hemline
- Fitted silhouette
- Full-length fitted sleeves
- Comfortable stretch
- 52% Viscose, 21% Nylon, 27% Polyester
Nat is 170cm / 5'5 tall and is wearing a size XS
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 64 | 69 | 74 | 79 | 84 | 89 | 96 |
| Chest Circ (IN) | 25 | 27 | 29 | 31 | 33 | 35 | 38 |
| Waist Circ (CM) | 53 | 58 | 63 | 68 | 73 | 78 | 85 |
| Waist Circ (IN) | 21 | 23 | 25 | 27 | 28.5 | 30.5 | 33.5 |
| Length (CM) | 60.5 | 61 | 61.5 | 62 | 63 | 63.5 | 64.5 |
| Length (IN) | 24 | 24 | 24 | 24.5 | 25 | 25 | 25.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 64 | 69 | 74 | 79 | 84 | 89 | 96 |
| Chest Circ (IN) | 25 | 27 | 29 | 31 | 33 | 35 | 38 |
| Waist Circ (CM) | 53 | 58 | 63 | 68 | 73 | 78 | 85 |
| Waist Circ (IN) | 21 | 23 | 25 | 27 | 28.5 | 30.5 | 33.5 |
| Length (CM) | 60.5 | 61 | 61.5 | 62 | 63 | 63.5 | 64.5 |
| Length (IN) | 24 | 24 | 24 | 24.5 | 25 | 25 | 25.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.