CASSIDY DENIM SHORT - ECRU
AUD
$79
$140
Further Markdown Applied
Please select a size
CASSIDY DENIM SHORT - ECRU
AUD
$79
$140
– Free Standard Shipping AU orders $150
– 30 Day Returns on eligible items
– Shipping from AU
Size & Fit
Fitted
True to size
Relaxed
Product details
-
- Mid-weight 70% Cotton & 30% Lyocell denim
- Flat front for an elevated clean look
- Topstitch details
- Side pockets
- Matching Cassidy Denim shirt
- Mid-weight 70% Cotton & 30% Lyocell denim
Lucy is 178cm tall and is wearing a size XS
MEASUREMENTS
CASSIDY DENIM SHORT - ECRU
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 68 | 73 | 78 | 83 | 88 | 93 | 100 | 107 |
| Waist Circ (IN) | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 | 42 |
| Hip Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Hip Circ (IN) | 36 | 38 | 40 | 42 | 44 | 45.5 | 48.5 | 51 |
| Outer Length (CM) | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 |
| Outer Length (IN) | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.5 | 18.5 | 19 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 68 | 73 | 78 | 83 | 88 | 93 | 100 | 107 |
| Waist Circ (IN) | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 | 42 |
| Hip Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Hip Circ (IN) | 36 | 38 | 40 | 42 | 44 | 45.5 | 48.5 | 51 |
| Outer Length (CM) | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 |
| Outer Length (IN) | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.5 | 18.5 | 19 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
HOW TO MEASURE
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
YOUR MEASUREMENTS
Your Results
Your Size:
Your Fit:
Chest:
Waist:
Hips:
Height:
Weight (KG):
Age: