ELLISON LONG COAT - TAUPE
Please select a size
ELLISON LONG COAT - TAUPE
USD
$209
$298
– Free Standard Shipping US Orders $100+
– 30 Day Returns on eligible items
– Shipping from US warehouse
The Ellison Long Coat brings a refined approach to timeless outerwear, balancing classic tailoring with the effortless ease synonymous with MAYE. Made from 100% wool, this elevated layer features a softly structured longline silhouette designed to fall beautifully on the body while offering warmth through the cooler months.
Defined by its statement wide lapels and classic double-breasted front, the Ellison has an elegant yet relaxed feel that makes it easy to style across both everyday and more polished looks. Full-length sleeves complement the clean silhouette, while discreet side pockets add considered functionality without interrupting the streamlined finish. A centre back seam and vent complete the design, allowing for ease of movement and a beautifully tailored drape.
Designed as a forever piece within your wardrobe, layer the Ellison over relaxed denim and knitwear for effortless everyday dressing, or pair with tailored separates and dresses for a more elevated approach.
- 100% Wool
- Longline silhouette
- Double-breasted front
- Wide statement lapels
- Full-length sleeves
- Side pockets
- Centre back seam
- Back vent
- Softly structured finish
- Unlined
- Designed for effortless layering
Cris is 173cm / 5'8" tall and is wearing a size XS
COMPLETE THE LOOK
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist Circ (CM) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Waist Circ (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Length (CM) | 119.5 | 120 | 120.5 | 121 | 121.5 | 122 | 123 | 124 |
| Length (IN) | 47 | 47 | 47.5 | 47.5 | 48 | 48 | 48.5 | 48.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist Circ (CM) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Waist Circ (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Length (CM) | 119.5 | 120 | 120.5 | 121 | 121.5 | 122 | 123 | 124 |
| Length (IN) | 47 | 47 | 47.5 | 47.5 | 48 | 48 | 48.5 | 48.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | XS | S | M | L | XL |
| AU SIZE GUIDE (IN) | XS | S | M | L | XL |
| Chest Circ (CM) | 69 | 74 | 79 | 84 | 89 |
| Chest Circ (IN) | 27 | 29 | 31 | 33 | 35 |
| Hip Circ (CM) | 75 | 80 | 85 | 90 | 95 |
| Hips Circ (IN) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
| Length (CM) | 58 | 59 | 59 | 60 | 60 |
| Length (IN) | 23 | 23 | 23 | 23.5 | 23.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XS | S | M | L | XL |
| AU SIZE GUIDE (IN) | XS | S | M | L | XL |
| Chest Circ (CM) | 69 | 74 | 79 | 84 | 89 |
| Chest Circ (IN) | 27 | 29 | 31 | 33 | 35 |
| Hip Circ (CM) | 75 | 80 | 85 | 90 | 95 |
| Hips Circ (IN) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
| Length (CM) | 58 | 59 | 59 | 60 | 60 |
| Length (IN) | 23 | 23 | 23 | 23.5 | 23.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 69 | 74 | 79 | 84 | 89 | 94 | 101 | 108 |
| Waist Circ (IN) | 27 | 29 | 31 | 33 | 35 | 37 | 40 | 42.5 |
| Hip Circ (CM) | 94 | 99 | 104 | 109 | 114 | 119 | 126 | 133 |
| Hip Circ (IN) | 37 | 39 | 41 | 43 | 45 | 47 | 49.5 | 52.5 |
| Outer Length (CM) | 105 | 105.5 | 106 | 107 | 108 | 108.5 | 110 | 111 |
| Outer Length (IN) | 41.5 | 42 | 42 | 42.5 | 42.5 | 43 | 43.5 | 43.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 69 | 74 | 79 | 84 | 89 | 94 | 101 | 108 |
| Waist Circ (IN) | 27 | 29 | 31 | 33 | 35 | 37 | 40 | 42.5 |
| Hip Circ (CM) | 94 | 99 | 104 | 109 | 114 | 119 | 126 | 133 |
| Hip Circ (IN) | 37 | 39 | 41 | 43 | 45 | 47 | 49.5 | 52.5 |
| Outer Length (CM) | 105 | 105.5 | 106 | 107 | 108 | 108.5 | 110 | 111 |
| Outer Length (IN) | 41.5 | 42 | 42 | 42.5 | 42.5 | 43 | 43.5 | 43.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 119 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49.5 |
| Hem Circ (CM) | 110 | 115 | 120 | 125 | 132 |
| Hem Circ (IN) | 43.5 | 45.5 | 47 | 49 | 52 |
| Length (CM) | 92 | 98.5 | 99 | 100 | 100.5 |
| Length (IN) | 38.5 | 39 | 39 | 39.5 | 39.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 119 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49.5 |
| Hem Circ (CM) | 110 | 115 | 120 | 125 | 132 |
| Hem Circ (IN) | 43.5 | 45.5 | 47 | 49 | 52 |
| Length (CM) | 92 | 98.5 | 99 | 100 | 100.5 |
| Length (IN) | 38.5 | 39 | 39 | 39.5 | 39.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.