DESI DENIM DRESS - MID BLUE
Please select a size
DESI DENIM DRESS - MID BLUE
AUD $160
– Free Standard Shipping AU orders $150
– 30 Day Returns on eligible items
– Shipping from AU
An effortless take on everyday denim, the Desi Denim Dress combines a relaxed silhouette with clean, considered detailing. Made from 11.2 oz 100% cotton denim, the mid weight fabrication offers beautiful structure while maintaining an easy, comfortable feel.
Designed with a flattering V neckline and relaxed short sleeves, the Desi falls effortlessly through the body into an easy mini silhouette. Contrast stitching highlights the panelled construction, while oversized front patch pockets add a subtle utility-inspired finish. A softly curved hem completes the shape for a relaxed yet feminine look.
Easy to wear and endlessly versatile, the Desi Denim Dress is a timeless denim staple, perfect paired with sandals, sneakers or layered as the seasons change.
Product Details
-
- 100% Cotton
- 11.2 oz mid weight denim
- Mini length
- Relaxed silhouette
- V neckline
- Short sleeves
- Contrast stitching throughout
- Panel seam detailing
- Oversized front patch pockets
- Curved hemline
- Easy pull-on style
- Unlined
Dark Denim colour may rub off on light-coloured garments, furniture or accessories.
Nat is 170cm / 5'5 tall and is wearing a size XS
COMPLETE THE LOOK
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 107 | 112 | 117 | 122 | 127 | 132 | 139 |
| Chest Circ (IN) | 42 | 44 | 46 | 48 | 50 | 53 | 55 |
| Hem Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hem Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Length (CM) | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 | 57 |
| Length (IN) | 21 | 21.5 | 21.5 | 22 | 22 | 22 | 22.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 107 | 112 | 117 | 122 | 127 | 132 | 139 |
| Chest Circ (IN) | 42 | 44 | 46 | 48 | 50 | 53 | 55 |
| Hem Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hem Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Length (CM) | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 | 57 |
| Length (IN) | 21 | 21.5 | 21.5 | 22 | 22 | 22 | 22.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 107 | 112 | 117 | 122 | 127 | 132 | 139 |
| Chest Circ (IN) | 42 | 44 | 46 | 48 | 50 | 53 | 55 |
| Hem Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hem Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Length (CM) | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 | 57 |
| Length (IN) | 21 | 21.5 | 21.5 | 22 | 22 | 22 | 22.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 107 | 112 | 117 | 122 | 127 | 132 | 139 |
| Chest Circ (IN) | 42 | 44 | 46 | 48 | 50 | 53 | 55 |
| Hem Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hem Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Length (CM) | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 | 57 |
| Length (IN) | 21 | 21.5 | 21.5 | 22 | 22 | 22 | 22.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Waist Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Length (CM) | 90.5 | 91 | 91.5 | 92 | 93 | 93.5 | 94.5 | 95 |
| Length (IN) | 35.5 | 36 | 36 | 36 | 36.5 | 37 | 37 | 37.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Waist Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Length (CM) | 90.5 | 91 | 91.5 | 92 | 93 | 93.5 | 94.5 | 95 |
| Length (IN) | 35.5 | 36 | 36 | 36 | 36.5 | 37 | 37 | 37.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.