CAMILLE DENIM DRESS - INDIGO
Please select a size
CAMILLE DENIM DRESS - INDIGO
AUD $210
– Free Standard Shipping AU orders $150
– 30 Day Returns on eligible items
– Shipping from AU
A refined approach to everyday denim, the Camille Denim Dress in Indigo combines feminine shaping with a clean, considered silhouette. Made from soft-wash, mid-weight 100% cotton denim, it offers gentle structure while remaining comfortable and effortless to wear.
Stitch-down pleat detailing through the waist creates a flattering fit-and-flare shape, designed with less volume through the waist and hips than our Montana and Harper Dresses for a more streamlined silhouette. An extended shoulder lends a modern finish, while the concealed placket keeps the look polished and understated. Finished with a wide hem for beautiful shape and movement.
Timeless and versatile, the Camille is an effortless denim staple designed to be worn season after season.
Product Details
-
- 100% Cotton
- Soft-wash, mid-weight denim
- Stitch-down pleat detailing through waist
- Flattering fit-and-flare silhouette
- Extended shoulder
- Concealed front placket
- Side seam pockets
- Wide hem finish
- Unlined
Nat is 170cm / 5'5 tall and is wearing a size XS
COMPLETE THE LOOK
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 117 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 102 | 107 | 112 | 117 | 124 |
| Hem Circ (IN) | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 59.5 | 60 | 60.5 | 61 | 62 |
| Length (IN) | 23.5 | 23.5 | 24 | 24 | 24.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 117 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 102 | 107 | 112 | 117 | 124 |
| Hem Circ (IN) | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 59.5 | 60 | 60.5 | 61 | 62 |
| Length (IN) | 23.5 | 23.5 | 24 | 24 | 24.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 117 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 102 | 107 | 112 | 117 | 124 |
| Hem Circ (IN) | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 59.5 | 60 | 60.5 | 61 | 62 |
| Length (IN) | 23.5 | 23.5 | 24 | 24 | 24.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 117 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 102 | 107 | 112 | 117 | 124 |
| Hem Circ (IN) | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 59.5 | 60 | 60.5 | 61 | 62 |
| Length (IN) | 23.5 | 23.5 | 24 | 24 | 24.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Waist Circ (IN) | 31 | 33 | 35 | 37 | 39 | 43 | 44 | 46.5 |
| Waist Circ (CM) | 79 | 84 | 89 | 94 | 99 | 104 | 111 | 118 |
| Waist Circ (IN) | 31 | 33 | 35 | 37 | 39 | 43 | 44 | 46.5 |
| Length (CM) | 119.5 | 120 | 120.5 | 121 | 122 | 122.5 | 123.5 | 124 |
| Length (IN) | 47 | 47.5 | 47.5 | 48 | 48 | 48 | 48.5 | 49 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Waist Circ (IN) | 31 | 33 | 35 | 37 | 39 | 43 | 44 | 46.5 |
| Waist Circ (CM) | 79 | 84 | 89 | 94 | 99 | 104 | 111 | 118 |
| Waist Circ (IN) | 31 | 33 | 35 | 37 | 39 | 43 | 44 | 46.5 |
| Length (CM) | 119.5 | 120 | 120.5 | 121 | 122 | 122.5 | 123.5 | 124 |
| Length (IN) | 47 | 47.5 | 47.5 | 48 | 48 | 48 | 48.5 | 49 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.